คำอธิบาย
CRS112-8P-4S-IN สามารถรองรับการทำงาน Switch PoE Managed L2 หรือ L3 ; ฮาร์ดแวร์ รองรับการทำงาน Interface LAN Gigabit จำนวน 8 Ports (PoE Out) และ Interface SFP 1.25 Gbps จำนวน 4 Ports ; รุ่นนี้มี Features ที่ Switch ควรต้องมี เช่น Spanning Tree หรือ Port isolation หรือ Port security และ Link Aggregation (ข้อควรรู้ ในกล่องให้ Power Adapter 28V 3.4A) ไม่สามารถจ่ายไฟ 802.3 af/at ได้)
- รองรับ Switch PoE Managed L2 หรือ L3
- รองรับ Interface (4) 1G SFP Ethernet Ports
- รองรับ Interface Gigabit PoE Out 802.3 af/at (8) 10/100/1000 Ethernet Ports
- Features ที่ใช้งาน Spanning Tree หรือ Port isolation หรือ Port security และ Link Aggregation
- Switching Capacity is 24 Gbps and the Forwarding Rate reaches 17.8 Mpps
- Switch PoE CRS112-8P-4S-IN มีช่อง Serial port RJ45
CRS112-8P-4S-IN Specifications
| Details | |
|---|---|
| Product code | CRS112-8P-4S-IN |
| Architecture | MIPSBE |
| CPU | QCA8511 |
| CPU core count | 1 |
| CPU nominal frequency | 400 MHz |
| Dimensions | 200 x 142 x 44 mm |
| RouterOS license | 5 |
| Operating System | RouterOS / SwitchOS |
| Size of RAM | 128 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -20°C to 60°C |
| Number of DC inputs | 2 (DC jack) |
| DC jack input Voltage | 18-28 V / 48-57 V |
| Max power consumption | 160 W |
| Max power consumption without attachments | 10 W |
| FAN count | Passive |
| PoE-out ports | Ether1-Ether8 |
| PoE out | 802.3af/at |
| Max out per port output (input 18-30 V) | 1 A |
| Max out per port output (input 30-57 V) | 450 mA |
| Max total out (A) | 2.8A (18V-28V) & 1.4A (48V-57V) A |
| 10/100/1000 Ethernet ports | 8 |
| Number of 1G Ethernet ports with PoE-out | 8 |
| SFP ports | 4 |
| Serial console port | RJ45 |
| PCB temperature monitor | Yes |
| Certification | CE, EAC, ROHS |
| IP | IP20 |
| Link Download | Brochure รุ่น CRS112-8P-4S-IN |
| Warranty | รับประกัน 1 ปีเต็ม เสียเปลียนสินค้าให้ทันที |
Switching results
| CRS112-8P-4S-IN | |||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Switching | Non blocking Layer 2 throughput | 975.3 | 11,844.0 | 2,819.5 | 11,548.9 | 17,857.1 | 9,142.9 |
| Switching | Non blocking Layer 2 capacity | 975.3 | 23,687.9 | 2,819.5 | 23,097.7 | 17,857.1 | 18,285.7 |
| Switching | Non blocking Layer 1 throughput | 975.3 | 12,000.0 | 2,819.5 | 12,000.0 | 17,857.1 | 12,000.0 |
| Switching | Non blocking Layer 1 capacity | 975.3 | 24,000.0 | 2,819.5 | 24,000.0 | 17,857.1 | 24,000.0 |
Ethernet test results
| CRS112-8P-4S-IN | QCA8511 1G all port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none | 48.0 | 582.9 | 73.5 | 301.1 | 78.0 | 39.9 |
| Bridging | 25 bridge filter rules | 26.1 | 317.0 | 28.6 | 117.1 | 29.6 | 15.2 |
| Routing | none | 46.5 | 564.7 | 65.7 | 269.1 | 71.1 | 36.4 |
| Routing | 25 simple queues | 14.5 | 176.1 | 16.1 | 65.9 | 16.8 | 8.6 |
| Routing | 25 ip filter rules | 7.8 | 94.7 | 8.0 | 32.8 | 8.3 | 4.2 |






รีวิว
There are no reviews yet