คำอธิบาย
cAP ac สามารถรองรับการทำงาน Mode Access Point ได้สูงสุดถึง 30+ Clients และ ฮาร์ดแวร์ รองรับการทำงาน Interface LAN Gigabit จำนวน 2 Ports (PoE Out 802.3 af/at Ether 2) ; RBcAPGi-5acD2nD รองรับการทำงานแบบ Dual-Band 2.4Ghz / 5Ghz และได้ Bandwidth Speed รวมทั้งหมด 1167 Mbps ; Mikrotik cAP ac รองรับการ Supported PoE in 802.3 af/at ที่ Interface Ether 1 และ รองรับการทำงานร่วมกับ CAPsMAN ได้ เพื่อจะเป็นเครื่องลูกข่าย เหมาะกับงาน โซลูชั่น Inroom ตาม Hotel หรือ Condominium
– cAP ac รองรับการทำงาน Mode Access Point ได้สูงสุดถึง 30+ Clients
– รองรับการทำงาน Interface Gigabit (2) 10/100/1000 Ethernet Port
– รองรับการทำงานแบบ Dual-Band 2.4Ghz / 5Ghz
– รองรับ 2.4 GHz Band with Speeds of up to 300 Mbps
– รองรับ 5 GHz Band with Speeds of up to 867 Mbps
– รองรับ features Hotspot ; Switch VLAN ; VPN ; และอื่นๆอีกมากมาย
cAP ac Specifications
| Details cAP ac | |
|---|---|
| Product code | RBcAPGi-5acD2nD (cAP ac) |
| Architecture | ARM 32bit |
| CPU | IPQ-4018 |
| CPU core count | 4 |
| CPU nominal frequency | 716 MHz |
| Dimensions | Round case: ⌀ 136 mm, height: 30 mm; Square case: 145 mm x 145 mm x 30 mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100’000 hours at 25C |
| Tested ambient temperature | -40°C to 50°C |
| IPsec hardware acceleration | Yes |
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 2 |
| Wireless 2.4 GHz chip model | IPQ-4018 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| Wireless 5 GHz Max data rate | 867 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 2.5 |
| Wireless 5 GHz chip model | IPQ-4018 |
| Wireless 5 GHz generation | Wi-Fi 5 |
| AC speed | AC1200 |
| 10/100/1000 Ethernet ports | 2 |
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 24 W |
| Max power consumption without attachments | 13 W |
| FAN count | Passive |
| PoE in | 802.3af/at |
| PoE in input Voltage | 17-57 V |
| PoE-out ports | Ether2 |
| PoE out | Passive PoE up to 57V |
| Max out per port output (input 18-30 V) | 500 mA |
| Max out per port output (input 30-57 V) | 400 mA |
| Max total out (A) | 500 mA |
| Mode button | Yes |
| Link Download | Brochure รุ่น cAP ac |
| Warranty | รับประกัน 2 ปีเต็ม เสียเปลียนสินค้าให้ทันที |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 26 | -100 |
| 11MBit/s | 26 | -94 |
| 6MBit/s | 26 | -96 |
| 54MBit/s | 23 | -78 |
| MCS0 | 26 | -96 |
| MCS7 | 22 | -73 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 26 | -96 |
| 54MBit/s | 21 | -80 |
| MCS0 | 26 | -96 |
| MCS7 | 20 | -75 |
| MCS9 | 18 | -70 |
Ethernet test results
| RBcAPGi-5acD2nD (cAP ac) | IPQ-4018 1G all port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 162.5 | 1973.4 | 469.9 | 1924.7 | 1484.8 | 760.2 |
| Bridging | 25 bridge filter rules | 162.1 | 1968.5 | 352.9 | 1445.5 | 359.2 | 183.9 |
| Routing | none (fast path) | 162.5 | 1973.4 | 469.9 | 1924.7 | 1488 | 761.9 |
| Routing | 25 simple queues | 162.5 | 1973.4 | 469.9 | 1924.7 | 506.3 | 259.2 |
| Routing | 25 ip filter rules | 162.2 | 1969.8 | 240.8 | 986.3 | 242.9 | 124.4 |
IPsec test results
| RBcAPGi-5acD2nD (cAP ac) | IPQ-4018 IPsec throughput | ||||||
| Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Single tunnel | AES-128-CBC + SHA1 | 37.9 | 424.5 | 59 | 241.7 | 61.6 | 31.5 |
| 256 tunnels | AES-128-CBC + SHA1 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 |
| 256 tunnels | AES-128-CBC + SHA256 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 |
| 256 tunnels | AES-256-CBC + SHA1 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |
| 256 tunnels | AES-256-CBC + SHA256 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |








ใช้งานได้ดีครับ บริการหลังการขายเยี่ยมยอด