คำอธิบาย
Mikrotik cAP ax รุ่นนี้สามารถรองรับ WiFi 6 และรองรับ Users Online ได้มากถึง 70+ Clients และ เหมาะสำหรับเป็น Access Point ตามทางเดินในโรงแรม หรือ Labby ; cAPGi-5HaxD2HaxD ฮาร์ดแวร์ รองรับการทำงาน CPU 4 Core และ RAM 1GB มี Interface LAN Gigabit จำนวน 2 Ports ; สามารถรองรับการทำงาน WiFi Wave2 ย่าน 2.4Ghz (802.11b/g/n/ax) และ ย่าน 5Ghz (802.11a/n/ac/ax) Bandwidth Speed รวมสูงสุด 1800 Mbps ; ที่สำคัญรุ่นนี้ รองรับการทำงาน PoE Out ที่สามารถจ่ายไฟ Passive PoE up to 57V
– cAP ax สามารถรองรับ Throughput (อินเตอร์เน็ต) ได้ถึง 600 Mbps
– รองรับการทำงาน Interface Gigabit (2) 10/100/1000 Ethernet Port (พร้อม PoE Out)
– ฮาร์ดแวร์ รองรับการทำงาน CPU 4 Core และ RAM 1GB
– cAPGi-5HaxD2HaxD มีพื้นที่ Storage 128MB (NAND)
– รองรับ 2.4 GHz Band with Speeds of up to 574 Mbps
– รองรับ 5 GHz Band with Speeds of up to 1200 Mbps
cAP ax Specifications
| Details | |
|---|---|
| Product code | cAPGi-5HaxD2HaxD |
| Architecture | ARM 64bit |
| CPU | IPQ-6010 |
| CPU core count | 4 |
| CPU nominal frequency | auto (864 – 1800) MHz |
| Switch chip model | IPQ-6010 |
| RouterOS license | 4 |
| Operating System | RouterOS (v7 only) |
| Size of RAM | 1 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| IPsec hardware acceleration | Yes |
| Wireless capabilities | |
| Wireless 2.4 GHz Max data rate | 574 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n/ax |
| Antenna gain dBi for 2.4 GHz | 6 |
| Wireless 2.4 GHz chip model | QCN-5022 |
| Wireless 2.4 GHz generation | Wi-Fi 6 |
| Wireless 5 GHz Max data rate | 1200 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac/ax |
| Antenna gain dBi for 5 GHz | 5.5 |
| Wireless 5 GHz chip model | QCN-5052 |
| Wireless 5 GHz generation | Wi-Fi 6 |
| WiFi speed | AX1800 |
| Ethernet | |
| 10/100/1000 Ethernet ports | 2 |
| Number of 1G Ethernet ports with PoE-out | 1 |
| Powering | |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 18-57 V |
| Max power consumption | 28.2 W |
| Max power consumption without attachments | 9 W |
| Cooling type | Passive |
| PoE in | 802.3af/at |
| PoE in input Voltage | 18-57 V |
| PoE-out | |
| PoE-out ports | Ether2 |
| PoE out | Passive PoE up to 57V |
| Max out per port output (input 18-30 V) | 600 mA |
| Max out per port output (input 30-57 V) | 400 mA |
| Max total out (A) | 600 mA |
| Total output current | 0.4 |
| Total output power | 19.2 |
| Certification & Approvals | |
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | 20 |
| Other | |
| CPU temperature monitor | Yes |
| Mode button | Yes |
| Link Download | Brochure รุ่น cAP ax |
| Warranty | รับประกัน 2 ปีเต็ม เสียเปลียนสินค้าให้ทันที |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | -100 | |
| 11MBit/s | -94 | |
| 6MBit/s | 24 | -96 |
| 54MBit/s | 21 | -80 |
| MCS0 | 24 | -96 |
| MCS7 | 20 | -75 |
| MCS9 | 19 | -70 |
| MCS11 | 17 | -67 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 24 | -96 |
| 54MBit/s | 21 | -80 |
| MCS0 | 24 | -96 |
| MCS7 | 20 | -75 |
| MCS9 | 19 | -70 |
| MCS11 | 17 | -67 |
Ethernet test results
| cAPGi-5HaxD2HaxD | IPQ-6010 2-port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 162.5 | 1974 | 469.9 | 1924.8 | 1470.1 | 799.7 |
| Bridging | 25 bridge filter rules | 162.5 | 1974 | 380.1 | 1556.9 | 386.5 | 210.2 |
| Routing | none (fast path) | 162.5 | 1974 | 469.9 | 1924.8 | 1281.6 | 697.2 |
| Routing | 25 simple queues | 162.5 | 1973.1 | 391 | 1601.7 | 395.2 | 215 |
| Routing | 25 ip filter rules | 162.5 | 1973.1 | 266.7 | 1092.5 | 268.7 | 146.2 |
IPsec test results
| cAPGi-5HaxD2HaxD | IPQ-6010 IPsec throughput | ||||||
| Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Single tunnel | AES-128-CBC + SHA1 | 78.4 | 878.1 | 91.9 | 376.4 | 93.6 | 47.9 |
| 256 tunnels | AES-128-CBC + SHA1 | 50.1 | 561.1 | 55.5 | 227.3 | 58.6 | 30 |
| 256 tunnels | AES-128-CBC + SHA256 | 50 | 560 | 55.4 | 226.9 | 58.6 | 30 |
| 256 tunnels | AES-256-CBC + SHA1 | 49.4 | 553.3 | 54.8 | 224.5 | 58.6 | 30 |
| 256 tunnels | AES-256-CBC + SHA256 | 49.4 | 553.3 | 55 | 225.3 | 58.6 | 30 |








รีวิว
There are no reviews yet