คำอธิบาย
CCR2004-1G-12S+2XS สามารถรองรับ Users Online ได้มากถึง 1000+ Clients และรองรับ Throughput (อินเตอร์เน็ต) ได้ถึง 1.7Gbps (แบบมีการเขียน Firewall) ; Mikrotik Router รุ่นนี้ ฮาร์ดแวร์ ยังรองรับการทำงาน CPU 4 Core และ RAM 4GB (แต่ต้องใช้เวอร์ชั่น V7 เท่านั้น) ; และยังมี Interface SFP+ 10Gbps จำนวน 12 Ports และ Managed LAN Gigabit ให้มาแค่ 1 Port และที่สำคัญรุ่นนี้ยังรองรับการทำงาน SFP28 25Gbps จำนวน 2 Ports ; และรุ่น CCR2004-1G-12S+ รองรับการทำงาน Dual PSU for Redundancy ให้อีกด้วย
– ฮาร์ดแวร์รองรับ Interface 25G จำนวน 2 Ports
– RouterOS Supported V7 ARM 64bit
– มีช่อง Serial port RJ45 ให้ด้วย
– รองรับการระบายความร้อน แบบ Heat-Sink พร้อมพัดลม
– รองรับการทำงาน IPsec Hardware Encryption
– รองรับ features Hotspot ; Dynamic Routing ; VPN ; Firewall ; และอื่นๆอีกมากมาย
CCR2004-1G-12S+2XS Specifications
| Details | |
|---|---|
| Product code | CCR2004-1G-12S+2XS |
| Architecture | ARM 64bit |
| CPU | AL32400 |
| CPU core count | 4 |
| CPU nominal frequency | 1700 MHz |
| Dimensions | 443 x 224 x 44 mm |
| License level | 6 |
| Operating System | RouterOS |
| Size of RAM | 4 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -20°C to 60°C |
| IPsec hardware acceleration | Yes |
| Number of AC inputs | 2 |
| AC input range | 100-240 |
| Max power consumption | 49 W |
| Max power consumption without attachments | 32 W |
| FAN count | 2 |
| 10/100/1000 Ethernet ports | 1 |
| SFP+ ports | 12 |
| Number of 25G SFP28 ports | 2 |
| Serial console port | RJ45 |
| CPU temperature monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Link Download | Brochure รุ่น CCR2004-1G-12S+2XS |
| Warranty | รับประกัน 2 ปีเต็ม เสียเปลียนสินค้าให้ทันที |
Ethernet test results
| CCR2004-1G-12S+2XS | AL32400 all port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 3248 | 39444 | 6421 | 26300 | 11552 | 5915 |
| Bridging | 25 bridge filter rules | 1774 | 21543 | 1815 | 7434 | 1736 | 889 |
| Routing | none (fast path) | 3231 | 39237 | 6344 | 25985 | 10322 | 5285 |
| Routing | 25 simple queues | 2214 | 26887 | 2277 | 9327 | 2259 | 1157 |
| Routing | 25 ip filter rules | 1096 | 13310 | 1108 | 4538 | 1136 | 582 |
IPsec test results
| CCR2004-1G-12S+2XS | AL32400 IPsec throughput | ||||||
| Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Single tunnel | AES-128-CBC + SHA1 | 303.6 | 3400.3 | 353.6 | 1448.3 | 354.7 | 181.6 |
| 256 tunnels | AES-128-CBC + SHA1 | 302.0 | 3382.4 | 378.8 | 1551.6 | 376.4 | 192.7 |
| 256 tunnels | AES-128-CBC + SHA256 | 302.0 | 3382.4 | 378.8 | 1551.6 | 376.4 | 192.7 |
| 256 tunnels | AES-256-CBC + SHA1 | 300.3 | 3363.4 | 374.5 | 1534.0 | 374.5 | 191.7 |
| 256 tunnels | AES-256-CBC + SHA256 | 300.3 | 3363.4 | 374.5 | 1534.0 | 374.5 | 191.7 |






สินค้าดีราคามิตรภาพ แต่ที่สำคัญบริการหลังการขายยอดเยี่ยมมากครับ เป็นที่พึ่งได้ในยามพลาดยามเบลอ ขอบคุณมากครับ ต่อไปคงใช้บริการตลอดล่ะครับ